| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Baillie, Tyson | 8 | 6 | 14 | 18 |
| Barnett, JT | 3 | 0 | 3 | 0 |
| Bell, Myles | 5 | 4 | 9 | 8 |
| Bowey, Madison | 0 | 4 | 4 | 14 |
| Chartier, Rourke | 0 | 0 | 0 | 0 |
| Cooke, Jordon | 0 | 0 | 0 | 0 |
| Fowlie, Cody | 3 | 1 | 4 | 8 |
| Franko, Zach | 2 | 4 | 6 | 4 |
| Gatenby, Joe | 0 | 0 | 0 | 0 |
| Glover, Austin | 0 | 1 | 1 | 0 |
| Goulbourne, Tyrell | 1 | 2 | 3 | 15 |
| Heffley, Colton | 1 | 2 | 3 | 8 |
| Johnston, MacKenzie | 0 | 0 | 0 | 2 |
| Kirkland, Justin | 0 | 1 | 1 | 0 |
| Lees, Jesse | 0 | 0 | 0 | 2 |
| Linaker, Cole | 3 | 2 | 5 | 4 |
| Martin, Colten | 1 | 3 | 4 | 4 |
| McKinlay, Dylen | 2 | 2 | 4 | 4 |
| Merkley, Nick | 0 | 3 | 3 | 0 |
| Nyberg, Henrik | 1 | 2 | 3 | 2 |
| Olsen, Ryan | 1 | 5 | 6 | 14 |
| Rigby, Carter | 0 | 0 | 0 | 2 |
| Severson, Damon | 1 | 9 | 10 | 18 |
| Sissons, Colton | 0 | 0 | 0 | 0 |
| Stadel, Riley | 0 | 1 | 1 | 6 |
| Wheaton, Mitchell | 0 | 0 | 0 | 4 |
| Whistle, Jackson | 0 | 0 | 0 | 0 |
| Yorke, Dalton | 0 | 0 | 0 | 0 |
